| 2019 | ||||||
|---|---|---|---|---|---|---|
| 15 Jun 2019 | Singapore | 2-0 (W) | TJK | H (O) | G2 | Final |
| 14 Jun 2019 | Philippines | 3-0 (W) | TJK | H (O) | G2 | 1st Round |
| 13 Jun 2019 | Tajikistan | 3-0 (W) | TJK | H (O) | G2 | 1st Round |
| 2018 | ||||||
|---|---|---|---|---|---|---|
| 10 Feb 2018 | India | 0-2 (L) | IND | H | G1 | Final |
| 09 Feb 2018 | Japan | 0-3 (L) | IND | H | G1 | 1st Round |
| 08 Feb 2018 | Thailand | 1-2 (L) | IND | H | G1 | 1st Round |
| 07 Feb 2018 | Korea, Rep. | 0-3 (L) | IND | H | G1 | 1st Round |
| 2017 | ||||||
|---|---|---|---|---|---|---|
| 23 Apr 2017 | Italy | 1-3 (L) | ITA | C (O) | WG2 | Play-off |
| 12 Feb 2017 | Russia | 1-4 (L) | RUS | H (I) | WG2 | 1st Round |
| 2016 | ||||||
|---|---|---|---|---|---|---|
| 17 Apr 2016 | Poland | 4-1 (W) | POL | H (I) | WG2 | Play-off |
| 06 Feb 2016 | Japan | 2-1 (W) | THA | H (O) | G1 | Final |
| 05 Feb 2016 | Korea, Rep. | 2-1 (W) | THA | H (O) | G1 | |
| 04 Feb 2016 | Kazakhstan | 2-1 (W) | THA | H (O) | G1 | |
| 03 Feb 2016 | China, P.R. | 2-1 (W) | THA | H (O) | G1 | |
| 2015 | ||||||
|---|---|---|---|---|---|---|
| 07 Feb 2015 | Hong Kong, China | 2-1 (W) | CHN | H (O) | G1 | Final |
| 06 Feb 2015 | China, P.R. | 1-2 (L) | CHN | H (O) | G1 | |
| 05 Feb 2015 | Kazakhstan | 1-2 (L) | CHN | H (O) | G1 | |
| 04 Feb 2015 | Thailand | 1-2 (L) | CHN | H (O) | G1 | |
| 2014 | ||||||
|---|---|---|---|---|---|---|
| 08 Feb 2014 | Indonesia | 2-0 (W) | KAZ | H (I) | G1 | Final |
| 07 Feb 2014 | China, P.R. | 0-3 (L) | KAZ | H (I) | G1 | |
| 06 Feb 2014 | Uzbekistan | 0-3 (L) | KAZ | H (I) | G1 | |
| 05 Feb 2014 | Korea, Rep. | 0-3 (L) | KAZ | H (I) | G1 | |
| 2013 | ||||||
|---|---|---|---|---|---|---|
| 08 Feb 2013 | China, P.R. | 0-3 (L) | KAZ | H (I) | G1 | |
| 07 Feb 2013 | Korea, Rep. | 3-0 (W) | KAZ | H (I) | G1 | 1st Round |
| 06 Feb 2013 | Uzbekistan | 1-2 (L) | KAZ | H (I) | G1 | 1st Round |
| 2012 | ||||||
|---|---|---|---|---|---|---|
| 04 Feb 2012 | Thailand | 2-1 (W) | CHN | H (O) | G1 | Final |
| 02 Feb 2012 | China, P.R. | 0-3 (L) | CHN | H (O) | G1 | |
| 01 Feb 2012 | Uzbekistan | 3-0 (W) | CHN | H (O) | G1 | |
| 2011 | ||||||
|---|---|---|---|---|---|---|
| 06 Feb 2011 | Japan | 0-3 (L) | THA | H (O) | G1 | |
| 06 Feb 2011 | Kazakhstan | 0-3 (L) | THA | H (O) | G1 | 1st Round |
| 06 Feb 2011 | Korea, Rep. | 1-2 (L) | THA | H (O) | G1 | 1st Round |
| 06 Feb 2011 | India | 2-1 (W) | THA | H (O) | G1 | Final |
| 2010 | ||||||
|---|---|---|---|---|---|---|
| 06 Feb 2010 | Japan | 1-2 (L) | MAS | H (O) | G1 | Final |
| 05 Feb 2010 | Thailand | 2-1 (W) | MAS | H (O) | G1 | 1st Round |
| 04 Feb 2010 | Kazakhstan | 2-1 (W) | MAS | H (O) | G1 | 1st Round |
| 04 Feb 2010 | Uzbekistan | 2-1 (W) | MAS | H (O) | G1 | |
| 2009 | ||||||
|---|---|---|---|---|---|---|
| 07 Feb 2009 | India | 3-0 (W) | AUS | H (O) | G1 | Final |
| 06 Feb 2009 | Australia | 0-3 (L) | AUS | H (O) | G1 | 1st Round |
| 05 Feb 2009 | Korea, Rep. | 1-2 (L) | AUS | H (O) | G1 | 1st Round |
| 04 Feb 2009 | Thailand | 0-3 (L) | AUS | H (O) | G1 | 1st Round |
| 2008 | ||||||
|---|---|---|---|---|---|---|
| 02 Feb 2008 | Australia | W/O (O) | THA | H (O) | G1 | Final |
| 01 Feb 2008 | Thailand | 3-0 (W) | THA | H (O) | G1 | 1st Round |
| 31 Jan 2008 | Hong Kong, China | 2-1 (W) | THA | H (O) | G1 | 1st Round |
| 30 Jan 2008 | Uzbekistan | 1-2 (L) | THA | H (O) | G1 | 1st Round |
| 2007 | ||||||
|---|---|---|---|---|---|---|
| 15 Jul 2007 | Croatia | 2-3 (L) | CRO | C (O) | WG2 | Play-off |
| 21 Apr 2007 | Thailand | 3-0 (W) | NZL | H (O) | G1 | Play-off |
| 20 Apr 2007 | India | 3-0 (W) | NZL | H (O) | G1 | |
| 19 Apr 2007 | New Zealand | 2-1 (W) | NZL | H (O) | G1 | 1st Round |
| 18 Apr 2007 | Jordan | 3-0 (W) | NZL | H (O) | G1 | 1st Round |
| 17 Apr 2007 | Kazakhstan | 3-0 (W) | NZL | H (O) | G1 | 1st Round |
| 2006 | ||||||
|---|---|---|---|---|---|---|
| 21 Apr 2006 | Philippines | 2-1 (W) | KOR | H (O) | G1 | 1st Round |
| 20 Apr 2006 | India | 0-2 (L) | KOR | H (O) | G1 | |
| 20 Apr 2006 | New Zealand | 2-0 (W) | KOR | H (O) | G1 | |
| 2005 | ||||||
|---|---|---|---|---|---|---|
| 23 Apr 2005 | Kazakhstan | 2-0 (W) | IND | H (O) | G1 | 1st Round |
| 22 Apr 2005 | New Zealand | 0-3 (L) | IND | H (O) | G1 | 1st Round |
| 21 Apr 2005 | Australia | 0-3 (L) | IND | H (O) | G1 | |
| 20 Apr 2005 | Korea, Rep. | 0-3 (L) | IND | H (O) | G1 | |
| 2004 | ||||||
|---|---|---|---|---|---|---|
| 24 Apr 2004 | Philippines | 2-1 (W) | IND | H (O) | G1 | 1st Round |
| 22 Apr 2004 | Korea, Rep. | 0-3 (L) | IND | H (O) | G1 | 1st Round |
| 21 Apr 2004 | Indonesia | 0-3 (L) | IND | H (O) | G1 | 1st Round |
| 20 Apr 2004 | Uzbekistan | 2-1 (W) | IND | H (O) | G1 | 1st Round |
| 19 Apr 2004 | India | 0-3 (L) | IND | H (O) | G1 | 1st Round |
| 2003 | ||||||
|---|---|---|---|---|---|---|
| 25 Apr 2003 | Thailand | 2-1 (W) | JPN | H (O) | G1 | 1st Round |
| 24 Apr 2003 | Malaysia | 2-1 (W) | JPN | H (O) | G1 | 1st Round |
| 23 Apr 2003 | Kazakhstan | 2-0 (W) | JPN | H (O) | G1 | 1st Round |
| 22 Apr 2003 | Uzbekistan | 2-1 (W) | JPN | H (O) | G1 | 1st Round |
| 21 Apr 2003 | Indonesia | 0-3 (L) | JPN | H (O) | G1 | |
| 2002 | ||||||
|---|---|---|---|---|---|---|
| 08 Mar 2002 | India | 3-0 (W) | CHN | H (O) | G1 | |
| 07 Mar 2002 | Korea, Rep. | 0-3 (L) | CHN | H (O) | G1 | 1st Round |
| 06 Mar 2002 | Indonesia | 0-3 (L) | CHN | H (O) | G1 | |
| 05 Mar 2002 | New Zealand | 3-0 (W) | CHN | H (O) | G1 | |
| 2001 | ||||||
|---|---|---|---|---|---|---|
| 14 Apr 2001 | Indonesia | 1-2 (L) | TPE | H (O) | G1 | Play-off |
| 13 Apr 2001 | Uzbekistan | 3-0 (W) | TPE | H (O) | G1 | 1st Round |
| 12 Apr 2001 | China, P.R. | 2-1 (W) | TPE | H (O) | G1 | 1st Round |
| 11 Apr 2001 | Kazakhstan | 3-0 (W) | TPE | H (O) | G1 | 1st Round |
| 09 Apr 2001 | Thailand | 3-0 (W) | TPE | H (O) | G1 | 1st Round |
| 2000 | ||||||
|---|---|---|---|---|---|---|
| 29 Apr 2000 | China, P.R. | 0-3 (L) | JPN | H (O) | G1 | |
| 28 Apr 2000 | Indonesia | 1-2 (L) | JPN | H (O) | G1 | |
| 27 Apr 2000 | Korea, Rep. | 2-1 (W) | JPN | H (O) | G1 | |
| 26 Apr 2000 | New Zealand | 2-1 (W) | JPN | H (O) | G1 | |
| 25 Apr 2000 | Singapore | 3-0 (W) | JPN | H (O) | G1 | |
| 1999 | ||||||
|---|---|---|---|---|---|---|
| 23 Jul 1999 | Argentina | 0-3 (L) | NED | H (O) | WG2 | Play-off |
| 22 Jul 1999 | Australia | 0-3 (L) | NED | H (O) | WG2 | Play-off |
| 21 Jul 1999 | Romania | 0-3 (L) | NED | H (O) | WG2 | Play-off |
| 27 Feb 1999 | Korea, Rep. | 2-1 (W) | THA | H (O) | G1 | Play-off |
| 25 Feb 1999 | Thailand | 3-0 (W) | THA | H (O) | G1 | |
| 24 Feb 1999 | Uzbekistan | 3-0 (W) | THA | H (O) | G1 | 1st Round |
| 23 Feb 1999 | India | 3-0 (W) | THA | H (O) | G1 | |
| 22 Feb 1999 | Indonesia | 2-1 (W) | THA | H (O) | G1 | |
| 1998 | ||||||
|---|---|---|---|---|---|---|
| 20 Feb 1998 | New Zealand | 2-1 (W) | THA | H (O) | G1 | |
| 19 Feb 1998 | Korea, Rep. | 1-2 (L) | THA | H (O) | G1 | |
| 17 Feb 1998 | Uzbekistan | 3-0 (W) | THA | H (O) | G1 | 1st Round |
| 16 Feb 1998 | Indonesia | 2-1 (W) | THA | H (O) | G1 | |
| 1997 | ||||||
|---|---|---|---|---|---|---|
| 15 Mar 1997 | Indonesia | 0-3 (L) | NZL | H (O) | G1 | Final |
| 14 Mar 1997 | China, P.R. | 2-1 (W) | NZL | H (O) | G1 | 1st Round |
| 13 Mar 1997 | Indonesia | 1-2 (L) | NZL | H (O) | G1 | |
| 12 Mar 1997 | New Zealand | 2-1 (W) | NZL | H (O) | G1 | |
| 11 Mar 1997 | India | 3-0 (W) | NZL | H (O) | G1 | |
| 1996 | ||||||
|---|---|---|---|---|---|---|
| 23 Feb 1996 | Singapore | 3-0 (W) | THA | H (O) | G2 | 1st Round |
| 22 Feb 1996 | Uzbekistan | 2-1 (W) | THA | H (O) | G2 | 1st Round |
| 22 Feb 1996 | Pacific Oceania | 2-1 (W) | THA | H (O) | G2 | 1st Round |
| 21 Feb 1996 | Brunei | 3-0 (W) | THA | H (O) | G2 | 1st Round |
| 1995 | ||||||
|---|---|---|---|---|---|---|
| 20 Apr 1995 | China, P.R. | 0-3 (L) | KOR | C (O) | G1 | |
| 19 Apr 1995 | Philippines | 1-2 (L) | KOR | C (O) | G1 | |
| 18 Apr 1995 | Hong Kong, China | 1-2 (L) | KOR | C (O) | G1 | |
| 1994 | ||||||
|---|---|---|---|---|---|---|
| 19 Jul 1994 | Indonesia | 1-2 (L) | GER | C (O) | WG | 1st Round |
| 06 May 1994 | New Zealand | 2-1 (W) | IND | C (O) | G1 | Final |
| 05 May 1994 | Thailand | 3-0 (W) | IND | C (O) | G1 | 1st Round |
| 04 May 1994 | Philippines | 1-2 (L) | IND | C (O) | G1 | |
| 03 May 1994 | Syria | 3-0 (W) | IND | C (O) | G1 | 1st Round |
| 02 May 1994 | India | 2-1 (W) | IND | C (O) | G1 | 1st Round |
| 1993 | ||||||
|---|---|---|---|---|---|---|
| 04 May 1993 | China, P.R. | 1-2 (L) | SRI | C (O) | G1 | |
| 03 May 1993 | Singapore | 3-0 (W) | SRI | C (O) | G1 | 1st Round |
| 1992 | ||||||
|---|---|---|---|---|---|---|
| 08 May 1992 | Korea, Rep. | 0-2 (L) | SRI | C (O) | G1 | Final |
| 07 May 1992 | India | 3-0 (W) | SRI | C (O) | G1 | 1st Round |
| 06 May 1992 | Hong Kong, China | 2-1 (W) | SRI | C (O) | G1 | 1st Round |
| 05 May 1992 | Thailand | 3-0 (W) | SRI | C (O) | G1 | 1st Round |
| 04 May 1992 | Sri Lanka | 0-3 (L) | SRI | C (O) | G1 | |
| 1991 | ||||||
|---|---|---|---|---|---|---|
| 20 Jul 1991 | Portugal | 1-2 (L) | GBR | WG | 2nd Round | |
| 18 Jul 1991 | Dominican Republic | 3-0 (W) | GBR | WG | 1st Round | |
| 1990 | ||||||
|---|---|---|---|---|---|---|
| 29 Jul 1990 | Venezuela | 2-1 (W) | USA | H (O) | WG | 1st Round |
| 29 Jul 1990 | France | 0-3 (L) | USA | H (O) | WG | 1st Round |
| 29 Jul 1990 | Ireland | 2-1 (W) | USA | H (O) | WG | 1st Round |
| 29 Jul 1990 | Bahamas | 3-0 (W) | USA | H (O) | WG | 1st Round |
| 29 Jul 1990 | Finland | 1-2 (L) | USA | H (O) | WG | 2nd Round |
| 1989 | ||||||
|---|---|---|---|---|---|---|
| 09 Oct 1989 | Luxembourg | 1-2 (L) | JPN | H (O) | WG | 1st Round |
| 09 Oct 1989 | Mexico | 1-2 (L) | JPN | H (O) | WG | 1st Round |
| 1988 | ||||||
|---|---|---|---|---|---|---|
| 11 Dec 1988 | China, P.R. | 3-0 (W) | AUS | WG | 1st Round | |
| 11 Dec 1988 | Luxembourg | 1-2 (L) | AUS | WG | 1st Round | |
| 11 Dec 1988 | Mexico | 2-1 (W) | AUS | WG | 2nd Round | |
| 11 Dec 1988 | Great Britain | 0-3 (L) | AUS | WG | Quarterfinal | |
| 1987 | ||||||
|---|---|---|---|---|---|---|
| 02 Aug 1987 | Israel | 0-3 (L) | CAN | WG | 1st Round | |
| 02 Aug 1987 | Ireland | 0-3 (L) | CAN | WG | 1st Round | |
| 1986 | ||||||
|---|---|---|---|---|---|---|
| 27 Jul 1986 | Uruguay | 1-2 (L) | TCH | C (O) | WG | 1st Round |
| 27 Jul 1986 | Malta | 0-3 (L) | TCH | C (O) | WG | 1st Round |
| 1985 | ||||||
|---|---|---|---|---|---|---|
| 14 Oct 1985 | Finland | 2-1 (W) | JPN | H (O) | WG | 1st Round |
| 14 Oct 1985 | Italy | 0-3 (L) | JPN | H (O) | WG | 1st Round |
| 14 Oct 1985 | USSR | 0-3 (L) | JPN | H (O) | WG | 2nd Round |
| 1984 | ||||||
|---|---|---|---|---|---|---|
| 22 Jul 1984 | Uruguay | W/O | BRA | C (O) | WG | 1st Round |
| 1983 | ||||||
|---|---|---|---|---|---|---|
| 24 Jul 1983 | Israel | 0-3 (L) | SUI | C (O) | WG | 1st Round |
| 24 Jul 1983 | Luxembourg | 2-1 (W) | SUI | C (O) | WG | 1st Round |
| 24 Jul 1983 | Canada | 0-3 (L) | SUI | C (O) | WG | 2nd Round |
| 1982 | ||||||
|---|---|---|---|---|---|---|
| 25 Jul 1982 | Hong Kong, China | 1-2 (L) | USA | H (O) | WG | 1st Round |
| 25 Jul 1982 | New Zealand | 2-1 (W) | USA | H (O) | WG | 1st Round |
| 25 Jul 1982 | Argentina | 0-3 (L) | USA | H (O) | WG | Quarterfinal |
| 1981 | ||||||
|---|---|---|---|---|---|---|
| 15 Nov 1981 | New Zealand | 2-1 (W) | JPN | C (O) | WG | 1st Round |
| 15 Nov 1981 | Yugoslavia | 0-3 (L) | JPN | C (O) | WG | 2nd Round |
| 15 Nov 1981 | Switzerland | 0-3 (L) | JPN | C (O) | WG | 2nd Round |
| 1980 | ||||||
|---|---|---|---|---|---|---|
| 25 May 1980 | Indonesia | 0-3 (L) | FRG | C (O) | WG | 1st Round |
| 25 May 1980 | Poland | 0-3 (L) | FRG | C (O) | WG | 1st Round |
| 1979 | ||||||
|---|---|---|---|---|---|---|
| 06 May 1979 | Luxembourg | 1-2 (L) | ESP | C (O) | WG | 1st Round |
| 06 May 1979 | Portugal | 1-2 (L) | ESP | C (O) | WG | 1st Round |
| 1978 | ||||||
|---|---|---|---|---|---|---|
| 19 Aug 1978 | Korea, Rep. | 0-3 (L) | KOR | WG | 1st Round | |
| 1977 | ||||||
|---|---|---|---|---|---|---|
| 18 Jun 1977 | Uruguay | 0-3 (L) | GBR | G (O) | WG | 1st Round |
| 18 Jun 1977 | Brazil | 0-3 (L) | GBR | G (O) | WG | 1st Round |
| 1976 | ||||||
|---|---|---|---|---|---|---|
| 01 Jul 1976 | Philippines | 0-3 (L) | TPE | A (I) | WG | Quarterfinal |
| 1972 | ||||||
|---|---|---|---|---|---|---|
| 22 Mar 1972 | Denmark | 0-3 (L) | RSA | H (O) | WG | 1st Round |
| 20 Mar 1972 | Norway | 1-2 (L) | RSA | H (O) | WG | 1st Round |
Copyright © 四維體育推廣教育基金會 Four Pillars Athletics Foundation. All rights reserved